Some of what I've been up to lately! Let me know if you want more information about any of these.
> [!example]+ 2026
>
> | When | Who | What |
> | --- | --- | --- |
> | 17 June 2026 | [[Organizations#Capital Area Metropolitan Planning Organization (CAMPO)\|CAMPO]] | Federal Certification Review<br>Public Listening Session |
> | 17 June 2026 | [[Organizations#Austin Transit Partnership (ATP)\|ATP]] | Board Meeting |
> | 17 June 2026 | [[Organizations#Public Utility Commission of Texas (PUC)\|PUC]] | CCN Meeting<br>765 kV Transmission Lines<br>Longshore – Drill Hole |
> | 8 June 2026 | [[Organizations#Capital Area Metropolitan Planning Organization (CAMPO)\|CAMPO]] | Policy Board Meeting |
> | 8 – 12 June 2026 | SOAH | Bell County – Big Hill Transmission Lines<br>Hearing on the Merits |
> | 6 June 2026 | Mexican American Cultural Center | Opening Event |
> | 6 June 2026 | Waterloo Greenway | Phase 2 Opening Event |
> | 2 June 2026 | Holly Neighborhood Association | Board Meeting |
> | 2 June 2026 | ERCOT | Board Meeting |
> | 20 May 2026 | ECC NPCT | Monthly meeting |
> | 20 May 2026 | LCRA | Board and committees meetings |
> | 19 May 2026 | Austin Alley Project | Planning meeting |
> | 12 May 2026 | Holly Neighborhood Association | Quarterly meeting |
> | 6 May 2026 | Treefolks | Introduction to Reforestation Program<br>and Carbon Plus Credits |
> | 6 May 2026 | Texas Pedestrian Safety Collation | 9th Annual summit |
> | 5 May 2026 | Holly Neighborhood Association | Board Meeting |
> | 5 May 2026 | Safe Streets Austin | Walking Tour |
> | 28 Apr 2026 | Austin Alley Project | Planning meeting |
> | 28 Apr 2026 | Waterloo Greenway | Phase III:<br>Virtual Public Meeting |
> | 24 Apr 2026 | TxDOT | Bicycle and Pedestrian Advisory Committee<br>Quarterly Meeting<br>In Person @ TxDot stassney Campus |
> | 23 Apr 2026 | AIA Austin<br>Urban Design Committee | From Principles to Policy<br>How Urban Designers Shape the Public Realm |
> | 22 Apr 2026 | ECC NPCT | April monthly meeting |
> | 22 Apr 2026 | City of Austin | Central City District Plan |
> | 15 Apr 2026 | City of Austin | City Manager's Budget Meetings |
> | 13 Apr 2026 | City of Austin | Cesar Chavez<br>Improvement Public Engagement |
> | 11 Apr 2026 | CAMPO | Policy Board Meeting<br>And 2027–2030 TIP Open House |
> | 9 Apr 2026 | Austin Transit Partnership | Community Advisory Committee<br>Monthly Meeting<br><br><br>*Joined remotely* |
> | 31 Mar 2026 | Transit Forward | Luncheon |
> | 31 Mar 2026 | Downtown Austin Alliance | Waterloo Greenway<br>Issues & Eggs |
> | 26 Mar 2026 | ECC NPCT | Monthly meeting |
> | 24 Mar 2026 | CTRMA | MoPac South<br>Environmental Study Public Hearing |
> | 10 Mar 2026 | CapMetro | Red Line double tracking<br>Open House |
> | 4 Mar 2026 | UnconventionalATX | Update & Stakeholder Meeting |
> | 28 Feb 2026 | Austin Airport<br>Art in Public Places | Artist Meet and Greet |
> | 26 Feb 2026 | CapMetro | Proposed June 2026 Service Changes<br>*Virtual Meeting* |
> | 25 Feb 2026 | AIA Austin<br>Urban Design Committee | East Cesar Chavez Alley Project |
> | 24 Feb 2026 | City of Austin | Bond 2026 Program Updates<br>*Virtual Meeting* |
> | 18 Feb 2026 | Austin Transit Partnership | Board of Directors Meeting |
> | 12 Feb 2026 | Safe Streets Austin | Jeff Speck: Toward a More Walkable Austin |
> | 27 Jan 2026 | City of Austin | East Riverside Corridor Planning Initiative<br><br>*Virtual Open House* |
> | 21 Jan 2026 | Austin Transit Partnership | Board of Directors Meeting |
> | 14 Jan 2026 | TxDOT | I-35 Belton to Temple Public Meeting |
>
> [!example]- 2025
>
> | When | Who | What |
> | ----------- | ------------------------------------------- | ------------------------------------------------------------------------- |
> | 20 Dec 2025 | Art in Public Places | Wishbone Bridge Mosaic Workshop |
> | 18 Nov 2025 | Cherrywood NA | I-35 Northern Stitches Update Meeting |
> | 15 Nov 2025 | City of Austin<br>TPW | Living Streets Fall Celebration |
> | 13 Nov 2025 | TxDOT | Statewide Multimodal Transit Plan |
> | 12 Nov 2025 | AIA Austin | ECC Design Charrette |
> | 4 Nov 2025 | Safe Streets Austin | The War on Cars: Life After Cars in Austin! |
> | 30 Oct 2025 | Habitat for Humanity | Carter Work Project<br>Advocacy In Action Day |
> | 25 Oct 2025 | AIA Austin | Homes Tour |
> | 8 Oct 2025 | Art in Public Places | Longhorn Dam Bridge<br>Community Preview Event |
> | 6 Oct 2025 | CapMetro | Transit Plan 2035 Open House <br>Phase 2 |
> | 18 Sep 2025 | Urban Austin Reads | Author Talk: Sara C. Bronin |
> | 8 Sep 2025 | Austin Police Department | Community Meeting RE Rendon Park |
> | 4 Sep 2025 | TxDOT CapEx Central | Community Connectors Meeting<br>Topic: *Lady Bird Lake segment* |
> | 28 Aug 2025 | CapMetro | 2035 Transit Plan Open House |
> | 23 Aug 2025 | City of Austin | Imagine Austin Update<br>Summer Speaker Series |
> | 20 Aug 2025 | ECC NPCT | ECC Vision Plan Meeting |
> | 30 Jul 2025 | Austin Transit Partnership | Board of Directors Meeting |
> | 22 Jul 2025 | City of Austin<br>Development Services | Land Development Academy<br>City of Creeks |
> | 20 May 2025 | CapMetro | Red Line Double Tracking<br>*Open House* |
> | 13 May 2025 | TxDOT CapEx Central | Community Connectors Meeting<br>Topic: *Drainage Tunnel* |
> | 12 Apr 2025 | The Trail Conservancy | Holly Shores Project<br>Community Engagement |
> | 2 Apr 2025 | Transit Forward | Spring Luncheon |
> | 28 Mar 2025 | UT | The Future of Texas Water |
> | 28 Mar 2025 | AIA DAT | Hancock/Cherrywood Vision Initiative |
> | 26 Mar 2025 | TxDOT CapEx Central | Community Connectors Meeting<br>Topic: *Holly St segment + SPUI* |
> | 24 Mar 2025 | City of Austin | City Manager Conversation<br>Your Budget, Your Priorities |
> | 20 Feb 2025 | City of Austin<br>Capital Delivery Services | Building Austin Information Session |
> | 1 Feb 2025 | Austin Transit Partnership | Austin Light Rail: Open House<br><br>*Public Engagement for NEPA process* |
> | 29 Jan 2025 | Austin Transit Partnership | Board of Directors Meeting |
>
> [!example]- 2024
>
> | When | Who | What |
> | ----------- | ------------------------------------------- | --------------------------------------------------------------------------------------------------- |
> | 6 Dec 2024 | Austin Transit Partnership | Austin Light Rail: Open House<br><br>*Public Engagement for NEPA process* |
> | 12 Nov 2024 | CTRMA | MoPac South<br>Open House #6 |
> | 26 Oct 2024 | AIA Austin | Homes Tour |
> | 21 Sep 2024 | The Trail Conservancy | Holly Shores Open House |
> | 7 Aug 2024 | District 3 Office | Budget Open House |
> | 31 Jul 2024 | TxDOT CapEx Central | CapEx VOICE<br>Topic: SPUI and other details |
> | 16 Jul 2024 | City of Austin<br>Development Services | Tree Regulations and HOME Initiative<br>*Webinar* |
> | 2 Apr 2024 | Book People | Megan Kimble - City Limits |