## Bodies
### Board
#### Meeting Information
**When**: last Monday of each month, starting at noon
**Where**: CapMetro Headquarters, Rosa Parks Board Room, 2910 E 5th St, Austin, TX 78702
> [!NOTE]- Full List of Members
>
>
> | Name | From | Role |
> | --- | --- | --- |
> | Jeffery Travillion | Travis County | Chair |
> | Paige Ellis | CoA Elected Official | Vice Chair |
> | Becki Ross | Williamson County | Secretary |
> | Zo Quadri | CAMPO Elected Official | |
> | Dianne Bangle | CAMPO Business | |
> | William M "Matt" Harriss | CAMPO Financial | |
> | Chito Vela | CoA | |
> | Stephen Chang | Small Cities | |
| Page | Checked | Last changed |
| ------------------------------------------------------------------------------------- | ---------------- | ---------------- |
| [CapMetro Board Meetings](https://www.capmetro.org/public-involvement/board-meetings) | 2026-09-28 10:59 | None since 2026-09-25 |
| [Legistar calendar](https://capmetrotx.legistar.com/Calendar.aspx) | 2026-09-27 20:41 | None since 2026-09-23 |
| [Board Meeting Archive](https://www.capmetro.org/board-archive) | – | – |
## Projects
| Page | Checked | Last changed |
| --------------------------------------------------------------------------------------------- | ------- | ------------ |
| [Rail and Trail Improvements](https://publicinput.com/railandtrails) | 2026-09-27 06:55 | None since 2026-09-01 |
| [Rail Improvements](https://publicinput.com/CapMetroRailImprovements)[^1]<br>[2026-09-24](https://archive.changesaroundme.com/capmetro-rail-improvements/2026-09-24-0706.pdf)<br>[2026-09-20](https://archive.changesaroundme.com/capmetro-rail-improvements/2026-09-20-1131.pdf) | 2026-09-27 06:55 | 2026-09-24 07:06 |
| [Red Line Trail Study](https://storymaps.arcgis.com/stories/476619a08688420b8132a2f3fbb496e2) | 2026-09-27 06:55 | None since 2026-09-02 |
## Links
| Page | Checked | Last changed |
| --------------------------------------------------------------------------------------------- | ------- | ------------ |
| [Home Page](https://www.capmetro.org) | – | – |
| [Service Change](https://www.capmetro.org/servicechange) | 2026-09-28 10:55 | None since 2026-09-21 |
| [Fare Increase](https://www.capmetro.org/fare/general-fares-overview/fare-increase) | 2026-09-28 10:57 | None since 2026-09-21 |
> [!NOTE]- Dead Links
>
> | Page | Checked | Last changed |
> | ---| --- |--- |
> | [CapMetro Rail Improvements - Plaza Saltillo & Pleasant Valley Virtual Public Meeting, July 31st 2023](https://www.youtube.com/watch?v=Tpm8rcDy-AI)<br><br>*Link is dead as 2026-09-21* | – | – |
> | [Rail Improvement Adelphi Ln to McNeil Dr - Presentation (ENGLISH)](https://www.youtube.com/watch?v=2kLeOiS7mxk)<br><br>Link is dead as of 2026-09-21 | – | – |
>
[^1]: Alternate URL that seems to be identical https://publicinput.com/b3355