> [!todo] To add
> Definitely:
> 1. [Parks and Recreation Board](https://www.austintexas.gov/boards-commissions/board/parks-and-recreation-board )
>
> Maybe:
> 2. [Urban Renewal Board](https://www.austintexas.gov/boards-commissions/board/urban-renewal-board)
> 3. [Zoning and Platting Commission](https://www.austintexas.gov/boards-commissions/board/zoning-and-platting-commission)
## Regular Meetings
### City Council
#### Meeting Information
**When**: not a standard cadence, but *Regular Meetings* typically are on Thursdays starting at 10am. Refer to the following authoritative information:
- [Council Meeting Information Center Home](https://www.austintexas.gov/council/meetings), which hosts a link to a PDF of the full year schedule (e.g. [as posted on 25 July 2026](https://services.austintexas.gov/edims/document.cfm?id=462100)).
- [The City Council Legistar page](https://austintexas.legistar.com/Calendar.aspx), which is the most authoritative source but very limited windows of future meeting information.
**Where**: Council Chambers, City Hall, 301 W 2nd St, Austin, TX 78701
#### Links
- [City Council committee meeting archive](https://www.austintexas.gov/council/2026/2026_committee_master_index)
### Airport Advisory Commission (AAC) ==to be populated==
#### Links
- [Landing Page](https://www.austintexas.gov/boards-commissions/board/airport-advisory-commission)
### Bike Advisory Council (BAC)
#### Meeting Information
*Refer to [Bicycle Advisory Council](https://www.austintexas.gov/council/bicycle-advisory-council) for authoritative information.*
**When**: third Tuesday of the month, starting at 6pm
**Where**: Permitting and Development Center, Room 1401, 6310 Wilhelmina Delco Dr, Austin, TX 78752
### Pedestrian Advisory Council (PAC)
#### Meeting Information
*Refer to [Pedestrian Advisory Council](https://www.austintexas.gov/council/pedestrian-advisory-council) for authoritative information.*
**When**: first Monday of the month, starting at 6pm
**Where**: Permitting and Development Center, Room 1401, 6310 Wilhelmina Delco Dr, Austin, TX 78752
### Links
- [General meeting calendar](https://www.austintexas.gov/council/events)
- [ATXN Video Archive](https://www.austintexas.gov/communications/atxn-video-archive)
- [Development Tracker](https://developmenttracker.austintexas.gov/)
## City of Austin
| Page | Checked | Last changed | Archive |
| ---------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------------------- |
| [2908 South Congress](https://www.speakupaustin.org/2908SouthCongress) | — | — | — |
| [Airport Corridor Webpage](https://experience.arcgis.com/experience/e937439aa3ce44b6b95172e2ae119cb7/page/Home) | — | — | [Link](https://archive.changesaroundme.com/coa-airport-corridor/2026-09-02%201356%20-%20Airport%20Corridor%20Webpage.pdf) |
| [All Ages and Abilities Bicycle Priority Network](https://storymaps.arcgis.com/stories/564b8e6d18aa4dd49863c1fc98e31535) | — | — | — |
| [Austin Energy Resource, Generation and Climate Protection Plan 2035](https://publicinput.com/generation) | — | — | — |
| [Barton Springs Road Bridge project](https://publicinput.com/x45024) | — | — | — |
| [Burnet Road corridor project](https://publicinput.com/n73647) | — | — | — |
| [C20-2024-004 Citywide Density Bonus Program](https://www.speakupaustin.org/Citywidedb) | — | — | — |
| [Central City District Plan](https://www.speakupaustin.org/centralcity) | — | — | — |
| [César Chávez Street Renaming](https://www.speakupaustin.org/renaming-cesar-chavez-project) | — | — | — |
| [East Austin Historic Resource Survey](https://www.speakupaustin.org/eastaustinsurvey) | — | — | — |
| [East Austin Parking: Community survey questions](https://publicinput.com/East-Austin-Parking) | — | — | — |
| [East Riverside Corridor Planning Initiative](https://www.speakupaustin.org/ERCPlanning) | — | — | — |
| [Equitable Transit-Oriented Development (ETOD) Overlay Phase 2](https://www.speakupaustin.org/etodoverlayphase2) | — | — | — |
| [Great Streets Plan Update](https://www.speakupaustin.org/GreatStreetsUpdate) | — | — | — |
| [Green Infrastructure Initiative](https://www.speakupaustin.org/greeninfrastructure) | — | — | — |
| [Grove-Riverside Site](https://www.speakupaustin.org/Grove-Riverside) | — | — | — |
| [I-35 Central Small Area Mobility Plan](https://www.speakupaustin.org/i35samp) | — | — | — |
| [Imagine Austin Update](https://www.speakupaustin.org/imagineaustin) | — | — | — |
| [MoKan Trail](https://data.austintexas.gov/stories/s/MoKan-Trail/9h7i-xcr8/) | — | — | — |
| [Northeast District Plan](https://www.speakupaustin.org/northeastdistrict) | — | — | — |
| [Our Future 35](https://www.speakupaustin.org/of35) | — | — | — |
| [Shape Austin's 2026 Bond](https://speakupaustin.org/bond2026) | — | — | — |
| [Shaping Austin's Economic Development Policy](https://www.austintexas.gov/AustinEconomicPolicy) | — | — | — |
| [Speak Up Austin events](https://publicinput.com/Portal/F1211#events) | — | — | — |
| [Transit Enhancement Infrastructure Report](https://www.austintexas.gov/transportation-public-works/transit-enhancement-infrastructure-report) | — | — | — |
| [Urban Trails Plan](https://www.austintexas.gov/transportation-public-works/urban-trails-plan) | — | — | — |
| [Urban Trails Wayfinding Survey](https://www.speakupaustin.org/m45528) | — | — | — |
### Recuring Meeting Information
| Page | Checked | Last changed | Archive |
| ---------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ----------------- | ------- |
| [Airport Advisory Commission](https://www.austintexas.gov/boards-commissions/board/airport-advisory-commission) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Bicycle Advisory Council](https://www.austintexas.gov/council/bicycle-advisory-council) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Bond Oversight Commission](https://www.austintexas.gov/boards-commissions/board/bond-oversight-commission) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [City Council Legistar calendar](https://austintexas.legistar.com/Calendar.aspx) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Council annual meeting schedule (EDIMS PDF)](https://services.austintexas.gov/edims/document.cfm?id=462100) | 11 Sep 2026 10:02 | 7 Sep 2026 23:33 | — |
| [Design Commission](https://www.austintexas.gov/boards-commissions/board/design-commission) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Electric Utility Commission](https://www.austintexas.gov/boards-commissions/board/electric-utility-commission) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Environmental Commission](https://www.austintexas.gov/boards-commissions/board/environmental-commission) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Historic Landmark Commission](https://www.austintexas.gov/boards-commissions/board/historic-landmark-commission) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Pedestrian Advisory Council](https://www.austintexas.gov/council/pedestrian-advisory-council) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Planning Commission](https://www.austintexas.gov/boards-commissions/board/planning-commission) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Small Area Planning Joint Committee](https://www.austintexas.gov/boards-commissions/board/small-area-planning-joint-committee) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Urban Transportation Commission](https://www.austintexas.gov/boards-commissions/board/urban-transportation-commission) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
| [Water and Wastewater Commission](https://www.austintexas.gov/boards-commissions/board/water-and-wastewater-commission) | 11 Sep 2026 10:02 | 11 Sep 2026 10:02 | — |
## AHFC
Grove–Riverside site https://www.speakupaustin.org/Grove-Riverside
2908 S Congress site https://www.speakupaustin.org/2908SouthCongress
### 2908 S Congress timeline
```mermaid
gantt
title 2908 South Congress - Anticipated Timeline
dateFormat YYYY-MM
axisFormat %Y
Staff Preparation for Engagement and Solicitation :a1, 2026-01, 2026-07
Community Engagement :a2, 2026-07, 2026-11
Solicitation Released :milestone, m1, 2027-01, 0d
Solicitation Awarded :milestone, m2, 2027-05, 0d
Pre-Development (Negotiations, Design, Permitting, Financing) :a3, 2027-01, 2029-01
Construction :a4, 2029-01, 2031-01
```
*Per [project webpage](https://www.speakupaustin.org/2908SouthCongress#tab-83415), retrieved 1 Sep 2026.*
> [!NOTE]- Schedule sourcing
> From the "Anticipated Timeline" milestones table on the Solicitation for Developer Partner tab. Year-level entries assume January boundaries: "Pre-Development 2027-2028" is drawn through end of 2028; the Construction bar runs from "Construction Begins: 2029" to "Construction Completion: 2031". Solicitation Released (Jan. 2027) and Awarded (May 2027) are point milestones.